Collective average of men's Test batters born on each day
date | ave | |
---|---|---|
1 | August 27 | 55.34 |
2 | October 16 | 47.5 |
3 | June 02 | 47.13 |
4 | November 29 | 45.75 |
5 | October 27 | 45.64 |
6 | April 24 | 45.45 |
7 | July 27 | 44.82 |
8 | March 03 | 43.66 |
9 | January 17 | 43.65 |
10 | June 19 | 42.67 |
11 | November 05 | 42.46 |
12 | December 30 | 42.27 |
13 | January 11 | 42 |
14 | July 28 | 41.83 |
15 | February 26 | 41.7 |
16 | December 19 | 41.6 |
17 | September 22 | 41.41 |
18 | November 12 | 41.19 |
19 | May 27 | 40.61 |
20 | July 10 | 40.43 |
21 | March 31 | 40.21 |
22 | June 21 | 40.09 |
23 | January 18 | 40.03 |
24 | May 15 | 39.88 |
25 | April 05 | 39.86 |
26 | August 16 | 39.66 |
27 | March 07 | 39.65 |
28 | May 02 | 39.6 |
29 | July 23 | 39.33 |
30 | June 16 | 39.31 |
31 | November 14 | 39.26 |
32 | April 02 | 39.15 |
33 | February 19 | 39.03 |
34 | April 11 | 38.7 |
35 | August 01 | 38.23 |
36 | March 04 | 38.15 |
37 | February 27 | 38.12 |
38 | October 21 | 37.85 |
39 | October 29 | 37.83 |
40 | March 09 | 37.73 |
41 | February 11 | 37.68 |
42 | November 17 | 37.68 |
43 | December 26 | 37.54 |
44 | November 01 | 37.53 |
45 | November 24 | 37.52 |
46 | May 23 | 37.46 |
47 | February 17 | 37.42 |
48 | December 17 | 37.4 |
49 | May 05 | 37.35 |
50 | September 06 | 37.33 |
51 | December 24 | 37.25 |
52 | October 04 | 37.14 |
53 | April 22 | 37.07 |
54 | May 28 | 37.05 |
55 | September 26 | 36.93 |
56 | April 16 | 36.89 |
57 | April 01 | 36.83 |
58 | June 23 | 36.7 |
59 | January 19 | 36.69 |
60 | August 08 | 36.63 |
61 | December 25 | 36.6 |
62 | February 05 | 36.33 |
63 | November 18 | 36.33 |
64 | April 06 | 36.23 |
65 | December 21 | 36.11 |
66 | July 08 | 36.07 |
67 | November 11 | 35.99 |
68 | July 20 | 35.82 |
69 | July 24 | 35.8 |
70 | January 08 | 35.69 |
71 | May 09 | 35.64 |
72 | February 01 | 35.61 |
73 | March 11 | 35.58 |
74 | February 15 | 35.52 |
75 | June 12 | 35.48 |
76 | July 14 | 35.34 |
77 | March 24 | 35.17 |
78 | August 31 | 35.02 |
79 | August 22 | 34.93 |
80 | October 20 | 34.78 |
81 | December 15 | 34.76 |
82 | November 22 | 34.67 |
83 | May 11 | 34.65 |
84 | August 21 | 34.57 |
85 | January 25 | 34.57 |
86 | June 27 | 34.36 |
87 | July 16 | 34.13 |
88 | April 08 | 34.05 |
89 | October 01 | 34.05 |
90 | February 23 | 33.84 |
91 | March 28 | 33.78 |
92 | March 02 | 33.78 |
93 | March 18 | 33.77 |
94 | September 27 | 33.56 |
95 | May 01 | 33.55 |
96 | February 08 | 33.53 |
97 | October 07 | 33.45 |
98 | June 06 | 33.31 |
99 | August 28 | 33.23 |
100 | June 11 | 33.17 |
101 | May 26 | 33.09 |
102 | April 26 | 33 |
103 | November 21 | 32.89 |
104 | January 22 | 32.89 |
105 | March 08 | 32.79 |
106 | April 07 | 32.76 |
107 | October 14 | 32.62 |
108 | June 20 | 32.51 |
109 | August 07 | 32.42 |
110 | November 23 | 32.37 |
111 | January 09 | 32.36 |
112 | February 21 | 32.34 |
113 | December 29 | 32.28 |
114 | October 17 | 32.16 |
115 | January 12 | 32.13 |
116 | August 23 | 32.12 |
117 | February 03 | 32 |
118 | June 04 | 31.79 |
119 | June 13 | 31.79 |
120 | September 24 | 31.57 |
121 | October 05 | 31.46 |
122 | December 06 | 31.15 |
123 | July 13 | 31.1 |
124 | May 03 | 31 |
125 | August 19 | 31 |
126 | November 10 | 30.99 |
127 | May 20 | 30.99 |
128 | April 20 | 30.97 |
129 | April 30 | 30.93 |
130 | November 15 | 30.91 |
131 | January 28 | 30.89 |
132 | April 09 | 30.88 |
133 | July 09 | 30.85 |
134 | December 18 | 30.7 |
135 | March 23 | 30.69 |
136 | March 29 | 30.68 |
137 | July 05 | 30.38 |
138 | March 21 | 30.36 |
139 | February 12 | 30.29 |
140 | May 31 | 30.27 |
141 | March 20 | 30.25 |
142 | September 08 | 30.12 |
143 | July 07 | 30.09 |
144 | September 28 | 30.07 |
145 | April 21 | 30 |
146 | October 08 | 30 |
147 | October 12 | 29.89 |
148 | September 10 | 29.7 |
149 | June 30 | 29.46 |
150 | December 05 | 29.43 |
151 | August 17 | 29.41 |
152 | February 02 | 29.4 |
153 | July 31 | 29.4 |
154 | December 01 | 29.36 |
155 | December 03 | 29.36 |
156 | April 28 | 29.3 |
157 | January 05 | 29.3 |
158 | September 16 | 29.18 |
159 | November 03 | 29.1 |
160 | September 29 | 29.08 |
161 | December 31 | 28.86 |
162 | September 13 | 28.84 |
163 | January 26 | 28.77 |
164 | November 09 | 28.75 |
165 | September 14 | 28.59 |
166 | September 21 | 28.51 |
167 | July 21 | 28.41 |
168 | May 22 | 28.29 |
169 | February 04 | 28.26 |
170 | August 09 | 28.25 |
171 | January 24 | 28.25 |
172 | November 28 | 28.13 |
173 | October 23 | 28.1 |
174 | December 08 | 28.07 |
175 | December 16 | 28.04 |
176 | October 15 | 27.96 |
177 | September 30 | 27.83 |
178 | May 19 | 27.79 |
179 | December 12 | 27.77 |
180 | November 30 | 27.54 |
181 | October 19 | 27.48 |
182 | August 12 | 27.43 |
183 | April 12 | 27.38 |
184 | September 23 | 27.21 |
185 | January 21 | 27.05 |
186 | May 04 | 26.74 |
187 | January 27 | 26.73 |
188 | January 23 | 26.71 |
189 | December 27 | 26.71 |
190 | September 15 | 26.71 |
191 | November 02 | 26.63 |
192 | May 14 | 26.55 |
193 | March 26 | 26.32 |
194 | October 18 | 26.31 |
195 | November 04 | 26.25 |
196 | January 06 | 26.2 |
197 | September 17 | 26.08 |
198 | September 20 | 25.93 |
199 | June 14 | 25.92 |
200 | August 14 | 25.8 |
201 | April 23 | 25.79 |
202 | December 13 | 25.73 |
203 | September 03 | 25.72 |
204 | November 06 | 25.69 |
205 | June 18 | 25.67 |
206 | February 28 | 25.57 |
207 | March 06 | 25.54 |
208 | September 04 | 25.46 |
209 | January 13 | 25.37 |
210 | August 26 | 25.34 |
211 | November 26 | 25.24 |
212 | May 17 | 25.23 |
213 | July 03 | 25.21 |
214 | March 17 | 25.19 |
215 | September 07 | 24.98 |
216 | March 13 | 24.94 |
217 | November 13 | 24.79 |
218 | March 01 | 24.78 |
219 | June 22 | 24.73 |
220 | December 11 | 24.54 |
221 | June 03 | 24.51 |
222 | July 17 | 24.46 |
223 | June 17 | 24.42 |
224 | May 12 | 24.37 |
225 | October 06 | 24.23 |
226 | May 08 | 24.16 |
227 | March 22 | 24.16 |
228 | March 25 | 24.1 |
229 | October 24 | 23.95 |
230 | April 25 | 23.91 |
231 | December 02 | 23.9 |
232 | August 18 | 23.86 |
233 | October 11 | 23.85 |
234 | March 15 | 23.63 |
235 | October 13 | 23.58 |
236 | June 09 | 23.58 |
237 | October 26 | 23.47 |
238 | January 31 | 23.45 |
239 | August 24 | 23.44 |
240 | August 15 | 23.41 |
241 | February 24 | 23.39 |
242 | April 27 | 23.21 |
243 | December 22 | 23.2 |
244 | August 25 | 23.14 |
245 | September 05 | 23.12 |
246 | April 18 | 23.09 |
247 | February 16 | 23.01 |
248 | October 02 | 22.98 |
249 | July 12 | 22.96 |
250 | April 15 | 22.95 |
251 | May 24 | 22.87 |
252 | September 01 | 22.78 |
253 | July 04 | 22.76 |
254 | November 25 | 22.74 |
255 | January 02 | 22.72 |
256 | March 16 | 22.59 |
257 | December 14 | 22.56 |
258 | August 20 | 22.51 |
259 | November 19 | 22.43 |
260 | December 20 | 22.39 |
261 | May 10 | 22.36 |
262 | May 30 | 22.3 |
263 | January 29 | 22.23 |
264 | October 31 | 22.2 |
265 | February 25 | 22.19 |
266 | September 25 | 22.18 |
267 | January 14 | 21.95 |
268 | May 21 | 21.85 |
269 | September 11 | 21.84 |
270 | June 01 | 21.78 |
271 | May 25 | 21.78 |
272 | August 11 | 21.77 |
273 | February 14 | 21.69 |
274 | December 04 | 21.66 |
275 | August 06 | 21.31 |
276 | February 06 | 21.26 |
277 | July 01 | 21.22 |
278 | July 29 | 20.98 |
279 | July 18 | 20.9 |
280 | April 04 | 20.79 |
281 | June 26 | 20.74 |
282 | January 01 | 20.7 |
283 | October 25 | 20.62 |
284 | January 03 | 20.62 |
285 | May 18 | 20.57 |
286 | April 14 | 20.5 |
287 | November 20 | 20.43 |
288 | March 12 | 20.26 |
289 | March 19 | 20.14 |
290 | December 28 | 20.06 |
291 | April 10 | 20 |
292 | June 25 | 19.94 |
293 | June 10 | 19.91 |
294 | July 26 | 19.83 |
295 | February 20 | 19.8 |
296 | August 03 | 19.77 |
297 | July 06 | 19.72 |
298 | July 19 | 19.62 |
299 | October 10 | 19.56 |
300 | May 29 | 19.52 |
301 | December 09 | 19.3 |
302 | January 16 | 19.26 |
303 | August 10 | 19.12 |
304 | December 07 | 19.09 |
305 | November 08 | 19.03 |
306 | March 27 | 18.99 |
307 | September 12 | 18.85 |
308 | October 03 | 18.75 |
309 | July 22 | 18.74 |
310 | September 09 | 18.45 |
311 | June 05 | 18.34 |
312 | April 03 | 18.25 |
313 | June 24 | 18.25 |
314 | May 07 | 17.93 |
315 | October 09 | 17.54 |
316 | November 27 | 17.26 |
317 | September 19 | 17.25 |
318 | June 07 | 17.23 |
319 | January 15 | 17.02 |
320 | July 02 | 17 |
321 | January 30 | 16.97 |
322 | April 19 | 16.93 |
323 | August 05 | 16.87 |
324 | February 22 | 16.85 |
325 | February 18 | 16.83 |
326 | February 10 | 16.51 |
327 | June 08 | 16.49 |
328 | February 07 | 16.46 |
329 | August 30 | 16.36 |
330 | May 13 | 16.36 |
331 | March 14 | 16.3 |
332 | February 29 | 16.29 |
333 | January 07 | 16.25 |
334 | February 09 | 16.09 |
335 | March 30 | 16.07 |
336 | August 29 | 16.03 |
337 | October 30 | 15.93 |
338 | October 28 | 15.64 |
339 | July 11 | 15.05 |
340 | November 07 | 15.02 |
341 | January 20 | 14.95 |
342 | September 18 | 14.89 |
343 | June 15 | 14.87 |
344 | August 04 | 14.63 |
345 | October 22 | 13.98 |
346 | January 10 | 13.81 |
347 | April 17 | 13.73 |
348 | July 25 | 13.69 |
349 | May 16 | 13.67 |
350 | May 06 | 13.44 |
351 | April 13 | 13.19 |
352 | August 02 | 12.95 |
353 | March 05 | 12.82 |
354 | March 10 | 12.55 |
355 | July 30 | 12.54 |
356 | June 29 | 12.42 |
357 | December 23 | 12.4 |
358 | January 04 | 12.37 |
359 | February 13 | 11.72 |
360 | August 13 | 11.17 |
361 | June 28 | 9.993 |
362 | November 16 | 9.833 |
363 | April 29 | 9.301 |
364 | September 02 | 9.087 |
365 | December 10 | 8.034 |
366 | July 15 | 7.947 |
Is it possible to do this by country rather than an aggregate please? To see any trends such as Relative Age Effect then suing a standard cut off date would be needed. Many thanks!
ReplyDelete